| Operating system | Windows 11 Home |
|---|---|
| Processor family | 12th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Chipset | Intel® Integrated SoC |
| Graphics | Discrete,
NVIDIA® GeForce® MX550 (2 GB GDDR6 dedicated) |
| Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB)
(Transfer rates up to 3200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
|
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 86% 3 |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 36.02 x 23.4 x 1.79 cm |
| Weight | 1.74 kg |
| Software included | McAfee Online Protection 30-day trial |
| Cloud service | 25 GB Dropbox storage for 12 months 4 |
| Battery type | 3-cell, 41 Wh Li-ion |
| Battery life | Up to 6 hours and 30 minutes 5 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 6 |
| Wireless | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 7 8 9 10 (Modern Standby (Connected)) |
| Product color | Natural silver aluminum cover and keyboard frame, natural silver base |
| Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad with multi-touch gesture support |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo 11 |
Wishlist is empty.