1
/
of
1
Velocity
MSI MAG 276CXF (VA Panel, Res: 1920x1080, 280Hz, 1ms GTG, G - Sync)
MSI MAG 276CXF (VA Panel, Res: 1920x1080, 280Hz, 1ms GTG, G - Sync)
Regular price
Rs.65,000.00
Regular price
Sale price
Rs.65,000.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
MSI MAG 276CXF 27″ Full HD HDR 280 Hz Curved Gaming Monitor Price in Pakistan
Display Size | 27″ (68.58 cm) | |
Display Type | LED | |
Panel Type | Rapid VA | |
Resolution | 1920 x 1080 (FHD) | |
Pixel pitch(MM) | 0.3114 (H) x 0.3114 (V) | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H) / 178°(V) | |
Brightness | 300 (Typ.) | |
Contrast Ratio | 4000:1 (Typ.) | |
Refresh Rate | 280Hz | |
Color Support | 1.07B, 10 bits (8 bits + FRC) | |
Color Gamut | Adobe RGB / DCI-P3 / sRGB: 80% / 78% / 102% | |
Response Time | 0.5ms (GtG, Min.) | |
HDR | HDR Ready | |
Curvature | Curve 1500R | |
Display Features | ||
Low Blue Light | Yes | |
G-Sync Support | Adaptive-Sync | |
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | 1 x DisplayPort 1.4 | |
HDMI | 2 x HDMI™ 2.0b (FHD@240Hz) | |
Audio Jack | 1 x Headphone Out | |
Mechanical Design | ||
Tilt | -5° ~ 20° | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | 610.5 x 249.8 x 451.6mm 610.5 x 90.4 x 362.5mm (without stand) |
|
Weight | 3.95kg / 6.51kg 3.56kg (without stand) |
Share
