1
/
of
1
Velocity
MSI MPG 321URX (QD O LED Panel, Res: 3840 x 2160 (UHD), 240Hz, 0.03ms GTG, AMD Free - Sync ) 4K
MSI MPG 321URX (QD O LED Panel, Res: 3840 x 2160 (UHD), 240Hz, 0.03ms GTG, AMD Free - Sync ) 4K
Regular price
Rs.450,000.00
Regular price
Sale price
Rs.450,000.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SPECIFICATIONS
Brand | MSI |
---|---|
Model | MPG 321URX QD-OLED |
Bezel Design | Frameless |
Screen Size | 32″ (31.5″ Viewable) |
---|---|
Widescreen | Yes |
Glare Screen | Anti-Reflection |
Panel | QD-OLED |
Display Type | UHD |
Recommended Resolution | 3840 x 2160 (4K) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 250 nits (Typ.) |
Contrast Ratio | 150,000:1 (Typ.) |
Response Time | 0.03ms (GtG) |
Color Gamut | 97% Adobe RGB / 99% DCI-P3 / 138% sRGB |
Display Colors | 1.07B,10 bits |
Pixel Pitch | 0.1814(H) x 0.1814(V) |
Refresh Rate | 240 Hz |
VESA Certified DisplayHDR | DisplayHDR True Black 400 |
Curved Surface Screen | Flat Panel |
Video Ports | 1 x DisplayPort (1.4a) 2 x HDMI (2.1) 1 x Type-c (DP alt.) w/PD 90W |
---|---|
USB Ports | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
Headphone | 1 x Headphone-out |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|
Stand Adjustments | Height: 0 ~ 110mm Swivel: -30° ~ 30° Tilt: -5° ~ 15° Pivot: -10° ~ 10° |
---|---|
VESA Compatibility – Mountable | 100 x 100mm |
Dimensions (H x W x D) | 19.02″ x 28.27″ x 9.53″ w/ stand 16.46″ x 28.27″ x 2.72″ w/o stand |
---|---|
Weight | 21.16 lbs. |
Share
